| Position | Race No | Name | Age | Time (min) |
| 1 | 43898 | Isabella McGill* | 8 | |
| 2 | 3629 | Henri Van Heerden | 10 | 17.13 |
| 3 | 43897 | Lilia McGill* | 6 | |
| 4 | 13171 | Ethan Algeo | 10 | 19.3 |
| 5 | 159 | Tim Westoby* | 6 | |
| 6 | 43838 | Tyrone Heenan* | 5 | |
| 7 | 123 | Cameron McAllister | 8 | 21.2 |
| 8 | 137 | Callum McGill* | 4 | |
| 9 | 6525 | Bronwyn Heenan | 9 | |
| 10 | 112 | Bryce Oberholzer | 10 | 23.1 |
| 11 | 152 | Sarah Pederson | 7 | 23.3 |
| 12 | 137 | Ruth Saunderson | 6 | |
| 13 | 89 | Abbey Nicholson | 5 | |
| 14 | 109 | Emily Saunderson | 6 | |
| 15 | 44246 | James Dwyer | 4 | |
| 16 | 105 | Babette Schoman | 8 | 31 |
| 17 | 44245 | Toby Dwyer | 7 | |
| 18 | 95 | Paige Nicholson | 7 | 33.12 |
| *3km route |
Tuesday, January 4, 2011
Spur Kids Fun Ride Results - 2nd Jan 2011
Tuesday, December 21, 2010
The North Coast Big 5 Competition

Sugar Rush & Enterprise Ilembe proudly bring you the exciting North Coast Big 5 Competition...This community driven campaign has been organised to determine the most popular hot spots across 5 different categories in the Ilembe District. These include:
Activities: Things to do, attractions, kids activities, sports activities, family outings
Destinations: Hotels, B&B’s, Wedding Venues, Function & Conference Facilities, Shopping Centres
Entertainment: Restaurants, Pubs & Clubs, Cafes & Coffee Shops, Theatres
Health & Lifestyle: Spa & Beauty Salons, Fitness Clubs & Centres, Fitness Activities & Classes, Health & Organic Shops
Community: Community projects, local initiatives, local culture & heritage, NPO’s, local profiles
The Ilembe District stretches from Ndwedwe to the shores of Mandini & inland and this competition aims to highlight our beautiful surroundings and hopefully help promote local businesses and tourism.
Make sure you nominate your favourite places, things to do, places to eat, those community members & organisations that make a difference & more. We truly live in a spectacular place, so lets show the rest of South Africa what we have!!
Alternatively you can place your vote at the Sangweni Tourism Office or Ilembe House, Stanger or at participating stores.
The competition will end on the 28th of February with the winners to be announced at the prize giving event in early March.
All voters will be entered into a random draw to receive fabulous spot prizes throughout the competition as well as the grand prize draw at the completion of the competition.
So what are you waiting for... let us know of your secret spot & you could also win some awesome prizes!!
Wednesday, December 15, 2010
Spur Kids Ride Results - 5th December
| Boys 3 years | ||||
| Position | Race No | Name | Time | Age |
| 1 | 137 | Callum McGill | 29.47 (1) | 3 |
| Boys 4 years | ||||
| Position | Race No | Name | Time | Age |
| 1 | 41734 | Louis Souchon | 17.35 (1) | 4 |
| 2 | 44246 | James Dwyer | 19.27 (1) | 4 |
| Boys 5 years | ||||
| Position | Race No | Name | Time | Age |
| 1 | 90 | Tayne Millar | 16.42 (1) | 5 |
| 2 | 75 | Samuel Pearse | 18.40 (1) | 5 |
| 3 | 43838 | Tyrone Heenan | 21.50 (1) | 5 |
| 4 | 43877 | Daniel Ansara | 27.01 (1) | 5 |
| Boys 6 years | ||||
| Position | Race No | Name | Time | Age |
| 1 | 198 | Drew Dorfing | 49.30 (3) | 6 |
| 2 | 43881 | Luca De Marigny | 27.17 (2) | 6 |
| 3 | 41232 | Luc De Marrilac | 31.22 (2) | 6 |
| 4 | 166 | Josh Bowles | 17.35 (1) | 6 |
| Boys 7 years | ||||
| Position | Race No | Name | Time | Age |
| 1 | 44245 | Toby Dwyer | 41.38 (2) | 7 |
| 2 | 155 | Cole Tuckett | 14.21 (1) | 7 |
| 3 | 138 | Nicholas Phipps | 15.00 (1) | 7 |
| Boys 8 Years | ||||
| Position | Race No | Name | Time | Age |
| 1 | 131 | William Pearse | 43.50 (3) | 8 |
| Boys 9 years | ||||
| Position | Race No | Name | Time | Age |
| 1 | 6403 | Liam Cocker | 31.27 (3) | 9 |
| 2 | 58 | William Crowe | 32.22 (3) | 9 |
| 3 | 8102 | Dylan Atherstone | 44.27 (3) | 9 |
| 4 | 106 | Connor Sparrow | 26.41 (2) | 9 |
| Boys 11 years | ||||
| Position | Race No | Name | Time | Age |
| 1 | 13990 | Luke Jordan | 29.03 (3) | 11 |
| 2 | 7660 | Cameron Pennell | 30.15 (3) | 11 |
| 3 | 43806 | Ryan Broadford Brown | 24.51 (2) | 11 |
| 4 | 197 | Murray McBean | 25.57 (2) | 11 |
| 5 | 161 | Oliver McBean | 34.10 (2) | 11 |
| Girls 5 years | ||||
| Position | Race No | Name | Time | Age |
| 1 | 43897 | Lilia McGill | 44.50 (2) | 5 |
| 2 | 141 | Christy Dorfing | 20.36 (1) | 5 |
| 3 | 43037 | Brigitte Von Buddenbrock | 22.45 (1) | 5 |
| 4 | 159 | Hannah Van Der Schyff | 22.45 (1) | 5 |
| 5 | 117 | Josie Fincham | 25.41 (1) | 5 |
| 6 | 8101 | Jaimie Black | 26.41 (1) | 5 |
| 7 | 73 | Sophie Sparrow | 27.01 (1) | 5 |
| Girls 6 years | ||||
| Position | Race No | Name | Time | Age |
| 1 | 43 | Tara Hamilton | 46.10 (2) | 6 |
| 2 | 148 | Olivia Van Rooyen | 47.20 (2) | 6 |
| 3 | 41733 | Poppy Souchon | 17.35 (1) | 6 |
| 4 | 43889 | Caitlyn O'Connor | 18.40 (1) | 6 |
| 5 | 8099 | Erin Black | 19.27 (1) | 6 |
| 6 | 43876 | Lily Ansara | 19.47 (1) | 6 |
| Girls 7 years | ||||
| Position | Race No | Name | Time | Age |
| 1 | 43786 | Kate Perrow | 34.10 (2) | 7 |
| 2 | 101 | Jaimie Van Rooyen | 36.38 (2) | 7 |
| 3 | 139 | Caitlyn Fincham | 10.35 (2) | 7 |
| 4 | 12971 | Claudia Von Buddenbrock | 20.47 (1) | 7 |
| Girls 9 years | ||||
| Position | Race No | Name | Time | Age |
| 1 | 6526 | Bronwyn Heenan | 39.14 (3) | 9 |
| 2 | 138 | Jessica Hamilton | 28.55 (2) | 9 |
| 3 | 43785 | Alice Perrow | 15.00 (1) | 9 |
| 4 | 34 | Abbey Phipps | 15.00 (1) | 9 |
| 5 | 143 | Chloe Broadford Brown | 16.10 (1) | 9 |
| Girls 10 years | ||||
| Position | Race No | Name | Time | Age |
| 1 | 105 | Kaitlyn Van Der Schyff | 25.12 (2) | 10 |
| 2 | 126 | Tyla Sparrow | 16.10 (1) | 10 |
| Girls 11 years | ||||
| Position | Race No | Name | Time | Age |
| 1 | 16404 | Kaity Cocker | 15.00 (1) | 11 |
| 2 | 78 | Eryn Tuckett | 15.00 (1) | 11 |
Thursday, November 11, 2010
Spur Kids Fun Ride Results
| Results from the 7th of November | Gender | |
| Boys | ||
| 3 Laps | Luke Jordan | |
| William Crowe | ||
| 2 Laps | Boys | Girls |
| Cameron Pennel | Storm King | |
| Luca de Marigny | Kaitlyn van der Schyff | |
| Ryan Broadfoot-Browne | Megan Tully | |
| Luc Goldin | Tegan Garvey | |
| Bobby Garvey | ||
| Lilia McGill | ||
| Boys | Girls | |
| 1 Lap | Campbell Crowe | Olivia Tully |
| Dylan Atherstone | Poppy Souhcon | |
| James Jordan | Paige Nicholson | |
| Luc Goldin | Shayna Rankin | |
| Ben Pilz | Abbie Nicholson | |
| Cameron McAllister | Claudia von B | |
| Louis Souchon | Morgan King | |
| Tyron Adams | Lily Ansara | |
| Tayne Millar | Brigitte von B | |
| Slopho Mkhize | Hannah van der Schyff | |
| Jack Rankin | Caitlyn Wheal | |
| Aaron Salzwedel | Takara Bowman | |
| Callum McGill | Keira Hall | |
| Cameron Emmett | Jade Hall | |
| Luke de Marillac | Bobby Garvey | |
| Tayla Hall | ||
| Kayla Emmet |
Thursday, October 28, 2010
Sugar Rush Sports Clinic
10th to 14th January 2011
Are you looking for something to entertain the kids these holidays… Why not let them have some fun with us while you take a break or return to work!
The Sugar Rush Sports Clinic promises to provide a great holiday experience for children aged from 4 to 13 years. Our highly recommended program offers children to experience a wide range of sports & activities. We have great & experienced coaches to give the kids the best day possible!
The Clinic will run from 8am to 3pm each day with kids participating in a variety of sports and activities over the course of the days. Kids are welcome to come for one day or to come and join in the fun everyday! The children will be provided with healthy snacks and drinks, however please make sure to pack their own lunch. With all the fun and activity they are sure to work up an appetite!
A Creche facility will also be available for kids aged 2 to 4 years who would also like to join in the fun! They will be entertained in the crèche facilities with trained and competent staff. Hours and rates for the creche will be the same as the clinic.
Kids will be participating in a variety of sports and activities over the course of the days including Swimming & Water Activities, Hockey, Tennis, Soccer, Cricket, Touch Rugby, Arts & Crafts and Dancing. There is something special happening on the Friday so keep your eyes peeled! Exact schedule will be available closer to the time.
Weekly Rate - R550 (Monday to Thursday)
Daily Rate - R150 (Incl Friday)
* NB If kids wish to attend the entire week (Mon to Fri) it would be a total of R700 per child.
To register for the clinic download, complete and return the registration form. Click here to download registration form.
For further information on the clinic please contact Jess on email jess@sugarrush.co.za or alternatively email Gill at gill@sugarrush.co.za or call on 079 528 4665.
Monday, October 4, 2010
Spur Kids Fun Ride Results - 3rd October
| Boys 10-12 years | |||
| Position | Race No | Name | Age |
| 1 | 73 | Cameron Pennell | 11 |
| 2 | 13168 | Grant Algeo | 10 |
| 3 | 197 | Ryan Broadford-Brown | 10 |
| 4 | 82 | Bryson Oberholzer | 10 |
| 5 | 136 | Frando Vermaak | 11 |
| Girls 10-12 years | |||
| Position | Race No | Name | Age |
| 1 | 40225 | Julia Tucker | 10 |
| 2 | 12400 | Melissa Little | 12 |
| 3 | 171 | Storm King | 11 |
| 4 | 6404 | Caity Cocker | 10 |
| 5 | 11202 | Kirsten White | 11 |
| Boys 8-9 years | |||
| Position | Race No | Name | Age |
| 1 | 6403 | Liam Cocker | 9 |
| 2 | 144 | Guy Church | 9 |
| 3 | 139 | Dylan Atherstone | 9 |
| 4 | 4833 | Ross Wassenaar | 8 |
| 5 | 89 | Jason Milne | 9 |
| 6 | 13170 | James Algeo | 8 |
| 7 | 137 | Lance Arnold | 8 |
| Girls 8-9 years | |||
| Position | Race No | Name | Age |
| 1 | 103 | Tegan Garvey | 9 |
| 2 | 33 | Olivia Tully | 8 |
| 3 | 191 | Megan Tully | 8 |
| 4 | 28 | Caitlyn Damant | 8 |
| 5 | 11203 | Tamryn White | 9 |
| 6 | 109 | Brooklyn Milne | 9 |
| 7 | 141 | Jade Angel | 9 |
| 8 | 196 | Samantha Latouf | 9 |
| 9 | 7490 | Cailiosa Riley | 8 |
| Boys 5-7 years | |||
| Position | Race No | Name | Age |
| 1 | 40266 | Nick Tucker | 7 |
| 2 | 111 | Luca De Marigny | 6 |
| 3 | 112 | Scott Arnold | 6 |
| 4 | 161 | Mark Latouf | 6 |
| 5 | 31 | Toby Dwyer | 7 |
| 6 | 94 | Luc Maidman | 7 |
| 7 | 13171 | Ethan Algeo | 5 |
| 8 | 192 | Suopho Gibson | 7 |
| 9 | 159 | Ben Gibson | 5 |
| Girls 5-7 years | |||
| Position | Race No | Name | Age |
| 1 | 137 | Lilia McGill | 6 |
| 2 | 169 | Chiara Wood | 7 |
| 3 | 105 | Bobby Garvey | 7 |
| 4 | 152 | Sarah Pedersen | 7 |
| 5 | 131 | Georgina Church | 6 |
| 6 | 91 | Isabella McGill | 7 |
| 7 | 75 | Paige Nicholson | 7 |
| 8 | 151 | Morgan King | 6 |
| 9 | 49 | Lily Ansara | 6 |
| 10 | 51 | Caitlin O'Conner | 6 |
| 11 | 101 | Courtney Veenstra | 5 |
| 12 | 12971 | Claudia Von Buddenbrock | 7 |
| 13 | 158 | Jessica Smith | 6 |
| Boys 4 years | |||
| Position | Race No | Name | Age |
| 1 | 43 | James Dwyer | 4 |
| 2 | 78 | Damien Angel | 4 |
| 3 | 100 | Kyle Orminston | 4 |
| 4 | 168 | Seth De Marigny | 4 |
| 5 | 155 | Cameron Veenstra | 3 |
| 6 | 113 | Tayne Millar | 4 |
| Girls 4 years | |||
| Position | Race No | Name | Age |
| 1 | 138 | Abby Nicholson | 4 |
| 2 | Brigitte Von Buddenbrock | 4 | |
| 3 | 47 | Takara Bowman | 4 |
| 4 | 4834 | Caroline Wassenaar | 4 |
